The publication of the Times Higher Education World University Rankings has become one of the key annual events in the international higher education calendar. They are used by undergraduate and postgraduate students to help select degree courses, by academics to inform career decisions, by research teams to identify new collaborative partners, and by university managers to benchmark their performance and set strategic priorities. As nations across the globe focus on the establishment of world-class universities as essential elements of a dynamic economy, our rankings are increasingly employed as a tool for governments to set national policy.
World Rank | Institution | Country / Region |
---|---|---|
103 | University of Cape Town | South Africa |
251-275 | Stellenbosch University | South Africa |
251-275 | University of Witwatersrand | South Africa |
301-350 | Alexandria University | Egypt |
THE World University Rankings 2011-2012
World Rank | Institution | Country / Region |
---|---|---|
1 | California Institute of Technology | United States |
2 | Harvard University | United States |
2 | Stanford University | United States |
4 | University of Oxford | United Kingdom |
5 | Princeton University | United States |
6 | University of Cambridge | United Kingdom |
7 | Massachusetts Institute of Technology | United States |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | University of California, Berkeley | United States |
Read More Here http://www.timeshighereducation.co.uk/world-university-rankings/2011-2012/top-400.html
No comments:
Post a Comment